Doctor of Philosophy
Duration of Study | : | Full Time: 3 years (Minimum), 6 years (Maximum) Part Time: 4 years (Minimum), 8 years (Maximum) |
Mode of Study | : | Research |
OVERVIEW
The program offers five (5) methods of study to accommodate diverse needs which are Conventional, Remote Supervision, Fast-Track, Industry and Publication methods. Both methods ensure that candidates receive comprehensive mentorship and guidance tailored to their research goals and circumstances, fostering a productive and enriching academic experience.
METHODS | DETAILS | BEST SUITED FOR |
---|---|---|
Conventional | Candidates must conduct research on campus using our world-class lab equipment and facilities. |
|
Remote Supervision | This method allows the candidates to carry out research off-campus, either domestically or abroad. |
|
Fast-Track | PhD Fast-Track is an accelerated academic pathway that allows outstanding Bachelor's degree graduates to transition directly into a Doctor of Philosophy (PhD) program without the need to complete a Master’s degree. This pathway is designed for candidates with exceptional academic performance, research potential, and strong motivation to pursue advanced research. |
|
Industry | PhD by Industry pathway is tailored for candidates engaged in professional or industrial sectors who wish to pursue a doctoral degree while remaining actively involved in their workplace. This method integrates academic research with industry-based projects. |
|
Publication | PhD by Publication pathway is designed for candidates who have substantial research experience and a portfolio of published work that meets the standards of doctoral-level research. |
|
ENTRY REQUIREMENTS | RESEARCH MODE |
---|---|
Master’s Degree |
|
Notes:
- For candidates with entry qualification in an irrelevant field, they must undergo a prerequisite course.
Exemptions from English language requirement may be granted to the following candidates:
List of National Education Code (NEC), Field of Research (FOR) and Sub-Specialization:
NO. | FOR | NEC | SUB-SPECIALIZATION |
---|---|---|---|
1 | Humanities | NEC 0220 |
|
2 | Languages | NEC 0230 |
|
3 | Social Sciences | NEC 0310 |
|
4 | Business and Management | NEC 0410 |
|
5 | Biotechnology | NEC 0510 |
|
6 | Physical Sciences | NEC 0530 |
|
7 | Occupational Health and Safety | NEC 1022 |
|
8 | Mathematics and Statistics | NEC 0540 |
|
9 | Computing | NEC 0610 |
|
10 | Chemical Engineering | NEC 0710 |
|
11 | Mechanical Engineering |
|
|
12 | Electrical and Electronic Engineering |
|
|
13 | Civil Engineering |
|
|
14 | Manufacturing and Mechatronic Engineering |
|
For more details and information, please click HERE.
SEMESTER | ASSESSMENT | GRADE/STATUS |
---|---|---|
Semester 1 | PIR1103 Research Methodology | HL/TS |
Semester 2 | PID1200 Proposal Defense | HL/TS |
Semester 3 | PIC1300 Colloquium / Seminar | HL/TS |
PIC2300 Publication of Articles 1 | HL/TS | |
Semester 4 | PIC3400 Publication of Articles 2 | HL/TS |
Semester 5 | PID2500 Pre-Viva | HL/TS |
Semester 6 | PID3600 Viva-Voce | PASS/FAIL |
In UMPSA, we are proud to have a diverse team of expert supervisors dedicated to guiding postgraduate research students. Our experts specialize in a wide range of disciplines, bringing extensive experience and a strong commitment to fostering academic and research excellence. This list includes their research interests, qualifications, and key projects, making it easier for you to find a supervisor whose expertise aligns with your research goals.
For detailed profiles and to explore our experts, please refer HERE.
Mode of Study | Total Fees (RM) | Fees Structure | |
---|---|---|---|
Local Students | Full Time | RM14,600 | |
Part Time | RM13,350 | ||
International Students | Full Time | RM33,575 |
Notes:
- The above fees are only for conventional method research study.
- The above fees are only minimum fees per programme (PhD on a full-time basis = 3 years; PhD on a part-time basis = 4 years) and does not include Pre-requisite course fee.
- Students who do not meet the entry requirements will be charged additional course fees.
To begin the application process: Information related to visa and student pass (for International Student), please refer to https://cir.umpsa.edu.my/index.php/en/.
Institute of Postgraduate Studies
UMPSA Gambang
Universiti Malaysia Pahang Al-Sultan Abdullah
Lebuh Persiaran Tun Khalil Yaakob
26300, Kuantan
Pahang, Malaysia.
Phone: +609-431 5024
Email: ips@umpsa.edu.my