Postgraduate Fees Information
Notes:
- Fees are subject to change by University without prior notice. Candidates are advised to check the rate before making any transaction.
- For details and fees structure, please click below:
NO. | METHOD | LOCAL STUDENT | INTERNATIONAL STUDENT | |
---|---|---|---|---|
FULL TIME | PART TIME | FULL TIME | ||
1 | Conventional | RM14,600 | RM13,350 | RM33,575 |
2 | Remote Supervision | RM17,165 | RM15,915 | RM36,140 |
3 | Fast-Track | RM17,165 | - | RM36,140 |
4 | Industry | RM29,075 | RM31,225 | RM48,050 |
5 | Publication | RM14,665 | RM15,165 | RM33,840 |
Notes:
- The above fees are only minimum fees per programme.
- The above fees apply to students who meet the entry requirements. Students who do not meet the entry requirements will be charged additional course fees.
NO. | METHOD | LOCAL STUDENT | INTERNATIONAL STUDENT | |
---|---|---|---|---|
FULL TIME | PART TIME | FULL TIME | ||
1 | Conventional | RM8,900 | RM9,300 | RM22,360 |
2 | Remote Supervision | RM10,610 | RM11,010 | RM24,070 |
Notes:
- The above fees are only minimum fees per programme.
- The above fees apply to students who meet the entry requirements. Students who do not meet the entry requirements will be charged additional course fees.
NO. | PROGRAMME | LOCAL STUDENT | INTERNATIONAL STUDENT |
---|---|---|---|
1 | Master of Mechanical Engineering | RM14,475 | RM25,425 |
2 | Master of Industrial Engineering | RM14,475 | RM25,425 |
3 | Master of Electrical Engineering (Sustainable Energy) | RM14,475 | RM25,425 |
4 | Master of Chemical Engineering with Entrepreneurship | RM15,330 | RM26,850 |
5 | Master of Mechatronic Engineering | RM18,075 | RM31,425 |
6 | Master of Science in Digital Transformation | RM18,075 | RM31,425 |
7 | Master of Science in Artificial Intelligence | RM18,075 | RM31,425 |
8 | Master of Science in Cyber Security | RM18,075 | RM31,425 |
9 | Master of Petroleum Engineering | RM21,075 | RM36,425 |
10 | Master of Science (Process Plant Operation) | RM28,675 | RM43,825 |
11 | Master of Science in Mining with Mineral Technology | RM20,755 | RM35,825 |
12 | Master of Science Technology-Integrated Language Studies | RM11,075 | RM20,625 |
13 | Master of Science Occupational Safety and Health | RM17,075 | RM32,425 |
14 | Master of Project Management | RM18,825 | RM32,675 |
15 | Master of Business Administration | RM19,950 | RM34,550 |
Notes:
- The above fees apply solely to full-time students for a duration of 3 semesters of study.
NO. | PROGRAMME | LOCAL STUDENT | INTERNATIONAL STUDENT |
---|---|---|---|
1 | Master of Science (Industrial Mathematics) | RM15,045 | RM26,375 |
2 | Master of Science (Chemical Analytics) | RM18,825 | RM32,675 |
Notes:
- The above fees apply solely to full-time students for a duration of 3 semesters of study.
Notes:
- Fees are subject to change by University without prior notice. Candidates are advised to check the rate before making any transaction.
- • For details and fees structure, please click HERE.
Master Programme
NO. | PROGRAMME | MODE | TUITION FEE PER STUDENT |
---|---|---|---|
1 | Master of Mechanical Engineering | Coursework | RM57,375.00 |
2 | Master of Industrial Engineering | Coursework | RM57,375.00 |
3 | Master of Electrical Engineering (Sustainable Energy) | Coursework | RM57,375.00 |
4 | Master of Chemical Engineering with Entrepreneurship | Coursework | RM56,610.00 |
5 | Master of Science in Digital Transformation | Coursework | RM60,750.00 |
6 | Master of Science in Artificial Intelligence | Coursework | RM60,750.00 |
7 | Master of Science in Cyber Security | Coursework | RM60,750.00 |
8 | Master of Petroleum Engineering | Coursework | RM60,885.00 |
9 | Master of Science (Process Plant Operation) | Coursework | RM76,500.00 |
10 | Master of Science in Mining with Mineral Technology | Coursework | RM60,147.00 |
11 | Master of Science Occupational Safety and Health | Coursework | RM58,522.50 |
12 | Master of Project Management | Coursework | RM58,522.50 |
13 | Master of Business Administration | Coursework | RM60,750.00 |
14 | Master of Science (Chemical Analytics) | Coursework | RM60,750.00 |
A: The student fees can be checked on the Bursar's portal.
UNDERGRADUATE PROGRAMMES
- Local student (Click here)
- International students (Click here)
POSTGRADUATE PROGRAMMES
- Local students (Click here)
- International students (Click here)
Rate may differ according to the course offered
A: Effective from 1st June 2014, we have introduced cashless transactions whereby we no longer accept cash at our counter. All payment transactions can be made through Bank Islam ATM Machine, EPF, Bank Islam i-Tap, Debit Card / Credit Card, Maybank ATM Machine, M2U Maybank and E-PosTerminal. Click here for details.
FEE PAYMENT CALENDAR FOR SEMESTER 1 2023/2024
A: The student account's being suspended due to penalty on outstanding student fees. Once the students make full payment, the system will automatically activate the student account.
A: Any payments made through online transactions will be updated in one (1) working day after the student makes the transaction. If the payment still has not been updated,students can make inquiries via email to collection1@ump.edu.my or call our office at 09-431 6988 (Undergraduate) or 09-431 6109 (Postgraduate).
A: The guideline for cashless transactions can be found on the Bursary Portal, from flyers at Students Financial Unit counter and also at the Campus ATM.
A: Eligibility for refund is subject to terms and conditions.Please read our Students Fees Regulation carefully.