PHD BY REMOTE SUPERVISION
OVERVIEW
ENTRY REQUIREMENTS | RESEARCH MODE |
---|---|
Master’s Degree |
|
Notes:
- For candidates with entry qualification in an irrelevant field, they must undergo a prerequisite course.
REQUIREMENTS | DETAILS |
---|---|
Field / Co-Supervisor | Compulsory |
Research Experience | Compulsory |
Competency Course | Students must pass three (3) competency courses as recommended by the Main Supervisor as part of the award requirements. |
Residential Requirement (for International Students) | Student must be physically present on campus for a minimum of 18 weeks (1 semester) throughout the study. |
Approval from Research Lab / Site Owner | Students must submit written consent from Field Supervisor or Co-Supervisor and obtain permission from the laboratory/industrial site owner to conduct research without any financial implications for Universiti Malaysia Pahang Al-Sultan Abdullah. |
Exemptions from English language requirement may be granted to the following candidates:
- Students must pass core and elective courses as prescribed by the Main Supervisor.
- Students must complete and pass all assessments for their Doctor of Philosophy (PhD) studies (refer to PROGRAMME STRUCTURE).
- Students must attend in person and fulfill the residency period of at least 18 weeks (1 semester) throughout their studies.
- Students must submit research progress reports at the prescribed times each semester.
- The university is not responsible for any accidents that occur during research at the research location or while traveling to the university, except for those covered by student insurance. Students are encouraged to obtain personal insurance coverage.
- Students are subject to all university regulations and the Universities and University Colleges Act (AUKU) throughout their study period.
- Students are allowed to extend the duration of their PhD studies after passing the Candidature Defense evaluation.
- International students are fully responsible for complying with the visa and immigration regulations set by the Malaysian government.
- Students are permitted to switch between the Conventional method and the Remote Supervision method, or vice versa, only once throughout the study period. This change is allowed either for verified health reasons or other reasons approved by the Faculty, and students must adhere to all requirements under the chosen method.
List of National Education Code (NEC), Field of Research (FOR) and Sub-Specialization:
NO. | FOR | NEC | SUB-SPECIALIZATION |
---|---|---|---|
1 | Humanities | NEC 0220 |
|
2 | Languages | NEC 0230 |
|
3 | Social Sciences | NEC 0310 |
|
4 | Business and Management | NEC 0410 |
|
5 | Biotechnology | NEC 0510 |
|
6 | Physical Sciences | NEC 0530 |
|
7 | Occupational Health and Safety | NEC 1022 |
|
8 | Mathematics and Statistics | NEC 0540 |
|
9 | Computing | NEC 0610 |
|
10 | Chemical Engineering | NEC 0710 |
|
11 | Mechanical Engineering |
|
|
12 | Electrical and Electronic Engineering |
|
|
13 | Civil Engineering |
|
|
14 | Manufacturing and Mechatronic Engineering |
|
For more details and information, please click HERE.
SEMESTER | ASSESSMENT | GRADE/STATUS | PRE-REQUISITE |
---|---|---|---|
Semester 1 | P** ***3 Competency Course 1 | HL/TS | |
PIR1103 Research Methodology | HL/TS | ||
PIP1100 Progress Report 1 | MM/TM | ||
Semester 2 | PID1200 Proposal Defense | HL/TS | PIR1103 |
PIP1200 Progress Report 2 | MM/TM | ||
P** ***3 Competency Course 2 | HL/TS | ||
Semester 3 | PIC1300 Colloquium / Seminar | HL/TS | |
PIP1300 Progress Report 3 | MM/TM | ||
PIC2300 Publication of Articles 1 | HL/TS | ||
P** ***3 Competency Course 3 | HL/TS | ||
Semester 4 | PIP1400 Progress Report 4 | MM/TM | |
PIC3400 Publication of Articles 2 | HL/TS | ||
Semester 5 | PID2500 Pre-Viva | HL/TS | PID1200; PIC1300; PIC2300; PIC3400 |
PIP1500 Progress Report 5 | MM/TM | ||
Semester 6 | PID3600 Viva-Voce | PASS/FAIL | PID2500 |
PIP1600 Progress Report 6 | MM/TM |
In UMPSA, we are proud to have a diverse team of expert supervisors dedicated to guiding postgraduate research students. Our experts specialize in a wide range of disciplines, bringing extensive experience and a strong commitment to fostering academic and research excellence. This list includes their research interests, qualifications, and key projects, making it easier for you to find a supervisor whose expertise aligns with your research goals.
For detailed profiles and to explore our experts, please refer HERE.
Mode of Study | Total Fees (RM) | Fees Structure | |
---|---|---|---|
Local Students | Full Time | RM17,165 | |
Part Time | RM15,915 | ||
International Students | Full Time | RM36,140 |
Notes:
- The above fees are only minimum fees per programme (PhD on a full-time basis = 3 years; PhD on a part-time basis = 4 years) and does not include Pre-requisite and Competency Course Fee.
- Students who do not meet the entry requirements will be charged additional course fees.
To begin the application process: Information related to visa and student pass (for International Student), please refer to https://cir.umpsa.edu.my/index.php/en/.
Institute of Postgraduate Studies
UMPSA Gambang
Universiti Malaysia Pahang Al-Sultan Abdullah
Lebuh Persiaran Tun Khalil Yaakob
26300, Kuantan
Pahang, Malaysia.
Phone: +609-431 5024
Email: ips@umpsa.edu.my